Wine Sales
- john
- April 4, 2025
We are offering wines that are remaining from our restaurants bottle list that were curated for our wine bar by our partner and Certified Sommelier, John Fanaris. These are higher end wines that are not generally available at your local grocery stores and many are very highly allocated and rare. If you are looking for inexpensive daily drinkers, this is not really the place for you.
take a look below as all pricing is guaranteed lower than can be found locally (Los Angeles area) and usually lower than can be found anywhere nationwide!
Free local delivery for any purchase over $150
Delivery to South Bay, Long Beach, Pasadena and Valley also available and free with purchase over $250
when ordering, delivery will show as 60 min, but will be scheduled within 48 hrs as most wines are in offsite storage
call or text to schedule delivery – 310-390-1500
Inquire about other wines not listed as we can probably get them for you!
send and email and let us know what you are looking for -> rustickitchenwla@gmail.com
This list will be updated as items get sold and also new items will be added, so check back often!
Click HERE to Place an Order
| Red Wine – New World Pinot Noir/Syrah | Vintage | Price | # Available | High Score |
| Sojourn Gaps Crown Pinot Noir | 2021 | $ 75.00 | 6 | |
| Sojourn Gaps Crown Pinot Noir | 2022 | $ 75.00 | 6 | |
| Cattleya Pinot Noir Belly of the Whale | 2019 | $ 70.00 | 5 | JD97 |
| Dragonette Pinot Noir Radian | 2021 | $ 75.00 | 10 | JD97 |
| Giant Steps Pinot Noir Applejack Vineyard | 2021 | $ 70.00 | 3 | WS96 |
| Giant Steps Pinot Noir Sexton Vineyard | 2021 | $ 70.00 | 3 | WS96 |
| Hartford Court Pinot Noir Far Coast Vineyard | 2021 | $ 75.00 | 6 | JD97 |
| Kistler Pinot Noir RRV | 2022 | $ 80.00 | 10 | nr |
| Paul Lato Pinot Noir Suerte Solomon Hills Vineyard | 2020 | $ 75.00 | 3 | WA96 |
| Paul Lato Syrah Cinematique Larner Vineyard | 2019 | $ 90.00 | 6 | JD97 |
Click HERE to Place an Order
| Red Wine – Paso Robles | Vintage | Price | # Available | High Score |
| Saxum Broken Stones | 2022 | $ 145.00 | 6 | JD97 |
| Saxum Broken Stones | 2019 | $ 145.00 | 6 | JD99 |
| Saxum Broken Stones | 2018 | $ 145.00 | 6 | JD99 |
| Saxum Broken Stones | 2017 | $ 145.00 | 6 | JD97 |
| Saxum Paderewski | 2017 | $ 120.00 | 6 | VM97 |
| Saxum Paderewski | 2019 | $ 120.00 | 6 | JD98 |
| Saxum James Berry | 2019 | $ 150.00 | 6 | JD99 |
| Saxum Syrah Booker Vineyard | 2018 | $ 130.00 | 6 | JD98 |
| Saxum Syrah Booker Vineyard | 2019 | $ 150.00 | 6 | JD98 |
| Turtle Rock Maturin James Berry Vineyard | 2019 | $ 100.00 | 6 | JD99 |
| Booker Vertigo | 2017 | $ 80.00 | 6 | JD99 |
| Booker Fracture | 2017 | $ 80.00 | 6 | JD98 |
| Denner The Dirt Worshipper | 2019 | $ 75.00 | 3 | VM97 |
| Denner The Ditch Digger | 2019 | $ 75.00 | 3 | Vm96 |
| L’Aventure Estate Cuvee | 2021 | $ 125.00 | 8 | JD100 |
Click HERE to Place an Order
| Red Wine – Washington | Vintage | Price | # Available | High Score |
| Reynvaan Syrah Stonessence | 2017 | $ 100.00 | 6 | JD96 |
| Reynvaan Syrah Stonessence | 2018 | $ 100.00 | 6 | JD98 |
| Reynvaan Syrah In The Rocks | 2019 | $ 100.00 | 6 | JD97 |
| Horsepower Vineyards Syrah Sur Echalas Vineyard | 2013 | $ 100.00 | 3 | WA 95 |
| Horsepower Vineyards Syrah Sur Echalas Vineyard | 2014 | $ 100.00 | 3 | WA 97 |
| Horsepower Vineyards Syrah The Tribe Vineyard | 2013 | $ 100.00 | 3 | WA 96 |
| Horsepower Vineyards Syrah The Tribe Vineyard | 2014 | $ 100.00 | 3 | WA 96 |
Click HERE to Place an Order
| Red Wine – Napa Valley | Vintage | Price | # Available | High Score |
| Realm The Bard | 2016 | $ 175.00 | 4 | JD96 |
| Realm The Bard | 2017 | $ 125.00 | 6 | JD96 |
| Scarecrow Cabernet Sauvignon | 2012 | $ 800.00 | 3 | WA98 |
| Scarecrow Cabernet Sauvignon | 2013 | $ 900.00 | 3 | WA100 |
| Scarecrow Cabernet Sauvignon | 2014 | $ 850.00 | 3 | JD100 |
| Scarecrow Cabernet Sauvignon | 2015 | $ 750.00 | 6 | WA99 |
| Scarecrow Cabernet Sauvignon | 2016 | $ 800.00 | 3 | JD100 |
| Scarecrow Cabernet Sauvignon | 2017 | $ 650.00 | 3 | JD100 |
| Scarecrow Cabernet Sauvignon | 2018 | $ 750.00 | 3 | JD100 |
| Scarecrow Cabernet Sauvignon | 2019 | $ 750.00 | 3 | JD100 |
| Scarecrow Cabernet Sauvignon | 2021 | $ 800.00 | 3 | JD100 |
| Scarecrow M. Etain | 2018 | $ 350.00 | 6 | JD97 |
| Scarecrow M. Etain | 2019 | $ 400.00 | 6 | JD96+ |
| Screaming Eagle | 2016 | $ 3,000.00 | 3 | WA100 |
| Screaming Eagle | 2018 | $ 3,000.00 | 3 | WA100 |
| Screaming Eagle | 2019 | $ 3,000.00 | 3 | VM100 |
| Screaming Eagle | 2020 | $ 2,500.00 | 3 | JS99 |
| Screaming Eagle | 2021 | $ 3,000.00 | 3 | VM100 |
| Screaming Eagle SOLD | 2023 | $ 1,800.00 | 0 | JD100 |
| Screaming Eagle The Flight | 2015 | $ 750.00 | 3 | WA97 |
| Screaming Eagle The Flight | 2019 | $ 850.00 | 3 | JS99 |
| Maybach Cabernet Sauvignon | 2017 | $ 275.00 | 6 | JD98 |
| Maybach Cabernet Sauvignon | 2018 | $ 400.00 | 6 | JD100 |
Click HERE to Place an Order
| Red Wine – Old World – Spain/France/Italy | Vintage | Price | # Available | High Score |
| Domaine Henri Rebourseau Gevrey-Chambertin | 2019 | $ 110.00 | 1 | |
| Clos i Terrasses Clos Erasmus | 2015 | $ 220.00 | 3 | WA 99 |
| Clos i Terrasses Clos Erasmus | 2016 | $ 220.00 | 3 | JD 99 |
| Philippe Pacalet Echezeaux | 2015 | $ 495.00 | 3 | WS 97 |
| Domaine du Pégau Cuvée Réservée CDP | 2015 | $ 75.00 | 5 | JD 96 |
| Domaine du Pégau Cuvée Réservée CDP | 2016 | $ 75.00 | 3 | JD 98 |
| M. Chapoutier Ermitage Le Pavillon | 2016 | $ 350.00 | 6 | JD 99 |
| Le Vieux Donjon CDP (MAGNUM) | 2015 | $ 175.00 | 6 | JD 95 |
| Cantina Terlan Pinot Noir Reserva Monticol | 2020 | $ 50.00 | 3 | nr |
| Altesino Brunello Montosoli | 2015 | $ 100.00 | 3 | WA 96+ |
| Tenuta San Guido Sassicaia | 2015 | $ 350.00 | 6 | WA 100 |
| Tenuta San Guido Sassicaia SOLD | 2016 | $ 450.00 | 0 | WA 100 |
| Tenuta San Guido Sassicaia | 2018 | $ 350.00 | 6 | WA 100 |
| Chateau Petit Figeac | 2016 | $ 75.00 | 4 | WE 93-95 |
| Chateau Pontet-Canet | 2010 | $ 275.00 | 6 | WA 100 |
| Château Malescot St. Exupéry, Margaux Bordeaux | 2016 | $ 75.00 | 6 | JD 96 |
| Chateau Pavie, Bordeaux | 2005 | $ 400.00 | 10 | WA 100 |
Click HERE to Place an Order
| White Wine/Bubbles | Vintage | Price | # Available |
| Billecart-Salmon Rose 1/2 bottle | NV | $ 49.00 | 12 |
| Billecart-Salmon Rose 750ml bottle | NV | $ 99.00 | 12 |
| Aubert Chardonnay Powder House | 2022 | $ 125.00 | 6 |
| Aubert Chardonnay Sugar Shack | 2021 | $ 115.00 | 3 |
| Aubert Chardonnay CIX | 2020 | $ 150.00 | 6 |
| Aubert Chardonnay Larry Hyde & Sons | 2020 | $ 125.00 | 6 |
| Cattleya Chardonnay Beyond the Threshold | 2019 | $ 50.00 | 6 |
| Peter Michael Chardonnay Le Carriere | 2020 | $ 115.00 | 6 |
| Ramey Chardonnay Woolsey Road | 2021 | $ 75.00 | 12 |
| DuMOL Chardonnay Chloe Ritchie Vineyard | 2018 | $ 60.00 | 6 |
| Hyde de Villaine Chardonnay Hyde Vineyard | 2019 | $ 90.00 | 6 |
| Jean-Louis Chavy Puligny-Montrachet | 2019 | $ 90.00 | 2 |
| Louis Latour Puligny-Montrachet 1er Cru Sous le Puits | 2019 | $ 100.00 | 1 |
| Clos Solene Hommage Blanc | 2022 | $ 65.00 | 6 |
| Terlan Pinot Bianco Rarity | 2010 | $ 225.00 | 6 |
Click HERE to Place an Order
| Other | ||
| The Durand Wine Opener | $ 115.00 |
- critic score legend
- WS – Wine Spectator
- WA – Wine Advocate
- VM – Vinous Media
- JD – Jeb Dunnuck
- JS – James Suckling
by purchasing wine from Rustic Kitchen, you agree to our Terms & Conditions.
WARNING: This product can expose you to chemicals including Bisphenol A(BPA), which are known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov and for a list of products go to: www.prop65bpa.org
WARNING: Drinking distilled spirits, beer, coolers, wine and other alcoholic beverages may increase cancer risk, and, during pregnancy, can cause birth defects. For more information, go to www.P65Warnings.ca.gov/alcohol
Current Inventory Current Vintage Wines:
Under California law, it is illegal to return wines once sold, except for defective wines, which may be returned for credit or replacement within thirty days of purchase. All returned wines must be accompanied with a receipt, the bottle, and over 50% of the wine intact.
Current Inventory Rare & Vintage Wines:
We do our best to ensure proper temperature-controlled storage and provenance. However, we cannot be responsible for wines older than five years from the latest vintage. This is a wine industry standard.
“Corked” wines account for a very small percentage of all wood/bark cork wines production and we cannot control this naturally occurring issue. This risk and liability exists on domestic and overseas purchases alike; however with most non domestic wines, there is not an effective way for the distributor to return and refund bad bottles, so all sales are final.


Got something to say?